<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paige Breedlove</title>
	<atom:link href="http://paigebreedlove.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paigebreedlove.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 23:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WKYU PBS-NPR Branding Blueprint</title>
		<link>http://paigebreedlove.com/?p=186&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wkyu-pbs-npr-branding-blueprint</link>
		<comments>http://paigebreedlove.com/?p=186#comments</comments>
		<pubDate>Thu, 09 May 2013 23:28:34 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=186</guid>
		<description><![CDATA[My senior cap-stone class had the privilege of working with WKYU PBS-NPR. Our agenda was to develop a marketing campaign that will boost awareness of what public media is, how they get their funding, increase membership and increase underwriting. This overhaul is necessary due to their dramatic decrease in federal funding and recent lay-offs. WKYU PBS-NPR finds themselves in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>My senior cap-stone class had the privilege of working with WKYU PBS-NPR. Our agenda was to develop a marketing campaign that will boost awareness of what public media is, how they get their funding, increase membership and increase underwriting. This overhaul is necessary due to their dramatic decrease in federal funding and recent lay-offs.</p>
<p>WKYU PBS-NPR finds themselves in a time of rapid change where digital media is becoming equally as important as the traditional media the operation has used for years. WKYU PBS-NPR is challenged to meet this change. Through primary and secondary research, the WKU Ad Campaign Team has developed a number of strategies and tactics that meet the objectives and goals set to increase support and funding for WKYU PBS-NPR. The following sections will explain in greater detail what was discovered from the research and how it led to the development of this plan.</p>
<div><object style="width: 420px; height: 162px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=130509231831-5a0bea35d895442aaea305f59b8b485a&amp;docName=wkyu_branding_blueprint&amp;username=spbreedlove&amp;loadingInfoText=WKYU%20PBS-NPS&amp;et=1368141641776&amp;er=58" /><embed style="width: 420px; height: 162px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" allowscriptaccess="always" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=130509231831-5a0bea35d895442aaea305f59b8b485a&amp;docName=wkyu_branding_blueprint&amp;username=spbreedlove&amp;loadingInfoText=WKYU%20PBS-NPS&amp;et=1368141641776&amp;er=58" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/spbreedlove/docs/wkyu_branding_blueprint?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=advertising" target="_blank">More advertising</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, the Gateway Drug to Business</title>
		<link>http://paigebreedlove.com/?p=165&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-the-gateway-drug-to-business</link>
		<comments>http://paigebreedlove.com/?p=165#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:51:18 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="flashvars" value="mode=mini&amp;embedBackground=%23000000&amp;backgroundColor=%23222222&amp;documentId=121207004747-923b6c5cb40e4855ae85fc4a020b0c81" /><embed style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;embedBackground=%23000000&amp;backgroundColor=%23222222&amp;documentId=121207004747-923b6c5cb40e4855ae85fc4a020b0c81" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organics by Vera Bradley &#8211; Branding Blueprint</title>
		<link>http://paigebreedlove.com/?p=162&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organics-by-vera-bradley-branding-blueprint</link>
		<comments>http://paigebreedlove.com/?p=162#comments</comments>
		<pubDate>Mon, 03 Dec 2012 03:07:37 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J346 Advert Account Planning]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 420px; height: 162px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="flashvars" value="mode=mini&amp;embedBackground=%23000000&amp;backgroundColor=%23222222&amp;documentId=121205030318-ab539d96ee154187adbcb7fca49bf293" /><embed style="width: 420px; height: 162px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;embedBackground=%23000000&amp;backgroundColor=%23222222&amp;documentId=121205030318-ab539d96ee154187adbcb7fca49bf293" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the Halls With Pinterest</title>
		<link>http://paigebreedlove.com/?p=157&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deck-the-halls-with-pinterest</link>
		<comments>http://paigebreedlove.com/?p=157#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:00:25 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=157</guid>
		<description><![CDATA[Holidays. They leave us with so many shopping burdens. Many times people are left wondering, what to get co-workers, in-laws, or that one Jewish friend you roomed with in college. In the midst of the shopping season, there is a new social media site that can help creative juices flow to think of that perfect [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays. They leave us with so many shopping burdens. Many times people are left wondering, what to get co-workers, in-laws, or that one Jewish friend you roomed with in college.</p>
<p>In the midst of the shopping season, there is a new social media site that can help creative juices flow to think of that perfect gift for the people in your life. Pinterest. Pinterest has developed an entire category to holiday&#8217;s and events. Under this tab pinners alike can find Christmas cookie recipes, Halloween costumes, and about a zillion different ways to create the perfect wreath. <a href="http://paigebreedlove.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-26-at-7.53.31-PM.png"><img class="aligncenter size-thumbnail wp-image-158" title="Screen Shot 2012-11-26 at 7.53.31 PM" src="http://paigebreedlove.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-26-at-7.53.31-PM-150x150.png" alt="Pinterest Holidays Tab" width="150" height="150" /></a></p>
<p>Pinterest was developed as an idea engine. Its where people can come and pin things of their specific interest and share with other pinners. It defiantly a great place to spark the good &#8216;ol imagination. So jump on the imagination train and use Pinterest for your Holiday shopping ideas. Impress your family this year with homemade gifts.<br />
<iframe src="http://www.youtube.com/embed/iOeWzH8E43Q" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Pin in Pinterests Business Demographic</title>
		<link>http://paigebreedlove.com/?p=151&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-a-pin-in-pinterests-business-demgraphic</link>
		<comments>http://paigebreedlove.com/?p=151#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:30:49 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=151</guid>
		<description><![CDATA[Since Pinterest debuted on the social media scene there was no concealing the fact that their largest demographic was women. Women account for %80 percent of all pinners and since marketers understand that women are the main consumer buyers, businesses have taken notice. Not only are businesses marketing to women using the site but the [...]]]></description>
			<content:encoded><![CDATA[<p>Since Pinterest debuted on the social media scene there was no concealing the fact that their largest demographic was women. Women account for %80 percent of all pinners and since marketers understand that women are the main consumer buyers, businesses have taken notice.</p>
<p>Not only are businesses marketing to women using the site but the site has also changed the way event planners and the wedding industry go about their business. Chelsea Vanveleet of Bluebird productions shares how<a href="http://www.fastcompany.com/3002849/dream-it-do-it-how-entrepreneurs-get-creative-pinterest-marketing" target="_blank"> Pinterest has changed the way they do busines</a>s, &#8220;Clients and brides looking to plan an event or wedding used to come to us with binders full of pictures they had pulled out of magazines or printed off online. Now we hardly have a client come to us with a binder&#8211;because they can pin all their ideas to a board for their event on Pinterest.&#8221;</p>
<p>Although Pinterest is a great way to market products and services, businesses  must understand that their content still has to engage their consumers just like any other medium. It is still very important to know the consumer deeply and listen to their needs. One way businesses have tapped into engaging content on Pinterest is to have contests. Lisa Ferin a mogul in the PR scene who oversees <em>An Affair of the Heart</em> which is a craft show company shares a Pinterest contest idea, &#8220;To help encourage people to follow us, we actually created a contest where people can win free tickets to the show by posting items they&#8217;d purchased at previous Affair of the Heart shows onto a community board we created called &#8220;I got this at Affair of the Heart.&#8221; The pin with the most likes and repins would be the winner. We captured more than 100 new followers from this competition.&#8221;</p>
<p>Engaging content is the key to market and promote products or services on Pinterest.</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bases are Loaded: Part Duex</title>
		<link>http://paigebreedlove.com/?p=146&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bases-are-loaded-part-duex</link>
		<comments>http://paigebreedlove.com/?p=146#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:45:55 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J346 Advert Account Planning]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=146</guid>
		<description><![CDATA[In response to my following post, Bottom of the Night, Bases are Loaded Taco Bell took their World Series promotional stunt a step further. After a game winning base steal by Angel Pagan Giant&#8217;s outfielder, Taco Bell gave away free Doritos loco taco to everyone. Yes, EVERYONE! There was so much media coverage about the [...]]]></description>
			<content:encoded><![CDATA[<p>In response to my following post,<em> Bottom of the Night, Bases are Loaded</em> Taco Bell took their World Series promotional stunt a step further.</p>
<p>After a game winning base steal by Angel Pagan Giant&#8217;s outfielder, Taco Bell gave away free Doritos loco taco to everyone. Yes, EVERYONE! There was so much media coverage about the free tacos that people were lining up out the doors. Angel him self caught wind of Taco Bell&#8217;s good deed and decided to work a drive-thru at a local taco bell where he would autograph the tacos. There&#8217;s no telling how much those will be auctioned off for on eBay!</p>
<p>This was a ingenious idea by two organizations. Not only do brand fans of Taco Bell get rewarded with free food of their favorite tex-mex restaurant chain, but it also brings attention to new fans of Major League Baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Businesses on Pinterest</title>
		<link>http://paigebreedlove.com/?p=169&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-businesses-on-pinterest</link>
		<comments>http://paigebreedlove.com/?p=169#comments</comments>
		<pubDate>Fri, 02 Nov 2012 01:47:12 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=169</guid>
		<description><![CDATA[Is your business new to Pinterest? Here are some tips to develop traffic from Pinterest: Use creative captions to attract pinners to the pin. Pinterest developed a search feature that takes keywords from captions underneath photos and categorizes them. By using key words that are broad will attract pinners to your content because that a [...]]]></description>
			<content:encoded><![CDATA[<p>Is your business new to Pinterest? Here are some tips to develop traffic from Pinterest:</p>
<p>Use creative captions to attract pinners to the pin. Pinterest developed a search feature that takes keywords from captions underneath photos and categorizes them. By using key words that are broad will attract pinners to your content because that a lot of people will be typing in broad search terms. It is also important to use key words that will link straight to your business. For example, if you own a monogramming business, include broad key words such as, home décor, wedding gifts, baby shower gifts, monograms, and gifts. Since many people come to Pinterest to get ideas, someone who is looking for a unique idea for a wedding gift may stumble upon your business and increase traffic to your businesses website. Also, and important thing to remember when creating captions is to use a call to action. An example of a call to action statement would be: click this pin to visit the best site for monogramming, and give the pinner a compelling reason to click the image.. Another great example for a call to action statement I found for a makeup company, “<span style="color: #211922;">Pin now, read later &#8212; A list of drugstore make-ups that are duplicates of department store brands.. pretty much the greatest pin on the planet” (</span><a href="http://makeuploversunite.tumblr.com/tagged/review"><span style="color: #8c7e7e;"><span style="text-decoration: underline;"><strong>makeuploversunite.tumblr.com</strong></span></span></a>). Statements such pin now, read later is a call to action and a stating that the pin is the greatest pin on the planet adds excitement to the caption.</p>
<p>&nbsp;</p>
<p>Not only do creative captions build traffic to your site, but incorporating a “pin it” button on your website will further engage your current fans. Using a pin it button allows business accounts to embed a pin it button on your website for any image on Pinterest. A very important part of gaining traffic from your website to your Pinterest account is letting consumers pin anything from your site. Even if the photo is not on Pinterest, this allows consumers to capitalize on your business instead of only accessing your images on Pinterest alone. Putting a pin it button next to everything on your site, whether it’s a photo of a product the company is merchandising or the button is at the end of a blog post, the pin it button allows the customer to feel special. When a consumer is in the mind set that they discovered the photograph and they can show their followers the great pin they found, it creates a feeling of pride.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom of the Night, Bases are Loaded</title>
		<link>http://paigebreedlove.com/?p=132&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottom-of-the-night-bases-are-loaded</link>
		<comments>http://paigebreedlove.com/?p=132#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:04:03 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J346 Advert Account Planning]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=132</guid>
		<description><![CDATA[YUM! Brands are not strangers on taking advantage of events that are widely publicized. Just like the publicity stunt Pizza Hut used for the Presidential debate, Taco Bell is attracting new sports fans by holding a contest during the Major League Baseball World Series. Taco Bell wants fans to tune in and watch the San [...]]]></description>
			<content:encoded><![CDATA[<p>YUM! Brands are not strangers on taking advantage of events that are widely publicized. Just like the publicity stunt Pizza Hut used for the Presidential debate, Taco Bell is attracting new sports fans by holding a contest during the Major League Baseball World Series.</p>
<p>Taco Bell wants fans to tune in and watch the San Fransisco Giants face off against the Detroit Tigers in tonight&#8217;s World Series Championship game. I know what you&#8217;re thinking, what do tacos have to do with baseball? Not much actually, but for every stolen base during the World Series Taco Bell is giving away a free Doritos Locos Tacos. 97Rock.com said, &#8220;Once the base is actually stolen, an update will show up online from <a href="http://www.mlb.com/sponsors/taco_bell/stealataco/">Major League Baseball</a> and on Taco Bell’s <a href="https://www.facebook.com/tacobell">Facebook</a> and <a href="https://twitter.com/TacoBell">Twitter</a> pages with details on how to get your free taco!&#8221; Just look for the hashtag #StealATaco.</p>
<p>Since the launch of the Doritos shelled tacos, Taco Bell has sold over 250 million of the tasty combination. Taco Bell is famous for an ever changing menu, introducing new recipes while keeping traditional favorites. As a advertiser, I think Taco Bell does extremely well when it comes to innovating new stuff for their fans. It always keeps brand fans guessing, what&#8217;s next?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Moving Up the Internet Ladder</title>
		<link>http://paigebreedlove.com/?p=124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-moving-up-the-internet-ladder</link>
		<comments>http://paigebreedlove.com/?p=124#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:16:17 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=124</guid>
		<description><![CDATA[There was no shock seeing Pinterest squeak in at number 50 on comScore&#8217;s monthly list of web properties in the United States. Pintersest made the cut slightly behind Instagram, Tumblr, and the ever declining MySpace. The picture sharing social media website has undoubtedly seen growth since its creation with an esitimated user count at 25.3 [...]]]></description>
			<content:encoded><![CDATA[<p>There was no shock seeing Pinterest squeak in at number 50 on <a href="http://www.comscore.com/Insights/Press_Releases/2012/10/comScore_Media_Metrix_Ranks_Top_50_U.S._Web_Properties_for_September_2012" target="_blank">comScore&#8217;s monthly list</a> of web properties in the United States. Pintersest made the cut slightly behind Instagram, Tumblr, and the ever declining MySpace.</p>
<p><a href="http://paigebreedlove.com/wp-content/uploads/2012/10/comscore-top50-sept12.gif"><img class="aligncenter size-medium wp-image-125" title="comscore-top50-sept12" src="http://paigebreedlove.com/wp-content/uploads/2012/10/comscore-top50-sept12-300x281.gif" alt="" width="300" height="281" /></a></p>
<p>The picture sharing social media website has undoubtedly seen growth since its creation with an esitimated user count at 25.3 million. Just recently Pinterest installed a couple of changes to its website that I believe put them on the map of powerful social media sites. In August, Pinterest made the decision to open the site to anyone. Yes, anyone. That means no more waiting around for an invitation. This is a huge step for Pinterest because this allows users to get access faster, therefore this may be the single reason why Pinterest made the top 50 list. Not only is access easier, Pinterest has stepped it up in their privacy department. Now pinners can pin at their own discretion with the ability to block and report other users. To learn more about the new privacy tools, see post <a href="http://paigebreedlove.com/?p=119" target="_blank"><em>Pinterest Joining the Blocking Bandwagon</em></a>.</p>
<p>With its new growth of pinners, it will be extremely pinteresting to watch Pinterest&#8217;s pinners pin away.</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Joining Blocking Bandwagon</title>
		<link>http://paigebreedlove.com/?p=119&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-joining-blocking-bandwagon</link>
		<comments>http://paigebreedlove.com/?p=119#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:51:45 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[J349 Advertising Media]]></category>

		<guid isPermaLink="false">http://paigebreedlove.com/?p=119</guid>
		<description><![CDATA[One of the luxuries of social media is the ability to report and block people who produce content that is unfavorable. Some social sites even allow its users to anonymously  aggregate some people out of feeds while still connecting with that person with out completely blocking them. Now Pinterest is joining the blocking bandwagon. Pinners now have the ability to block and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the luxuries of social media is the ability to report and block people who produce content that is unfavorable. Some social sites even allow its users to anonymously  aggregate some people out of feeds while still connecting with that person with out completely blocking them.</p>
<p>Now <a href="http://marketingland.com/pinterest-users-can-now-block-report-accounts-24234" target="_blank">Pinterest is joining the blocking bandwagon</a>. Pinners now have the ability to block and report other users. To block someone, pinners must go on the naughty pinners profile page and click the little flag to the right of the picture. Once clicked, pinners have the option to report for nudity and pornography, personal attacks, graphic violence, hate speech, inflicting self harm, spam and other.</p>
<p>So what does this mean for businesses? It means that they have to be more selective with the content that they pin. Before, business could pin as their hearts desired and their followers would see their content. Now, their followers may not even be viewing those pins. It is more crucial now for promoters to understand their followers and listen to them and accommodate to what they want to see.</p>
<p>I hope you found this as Pinteresting as I did!</p>
]]></content:encoded>
			<wfw:commentRss>http://paigebreedlove.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
